TOP 3 OVERALL MALE
Place | No. | Name | Age | City | Category | Finishing Time | Split #1 | Split #2 | Split #3 |
1 | 267 | Dillon Mcgee | 21 | Melbourne | Student | 25:48 | 8:10 | 17:36 | 25:48 |
2 | 268 | Gian Carlos | 14 | Ft. Myers | Student | 26:14 | 9:19 | 16:15 | 26:14 |
3 | 280 | Zach Smith | 34 | Ft. Myers | Open | 26:15 | 8:33 | 1743 | 26:15 |
TOP 3 OVERALL FEMALE
Place | No. | Name | Age | City | Category | Finishing Time | Split #1 | Split #2 | Split #3 |
1 | 277 | Regina Rodrigues | 21 | Ft. Myers | Female Student | 31:32 | 11:34 | 19:12 | 31:32 |
2 | 250 | Danna Harris | 22 | Tarpon Springs | Female Student | 32:36 | 11:28 | 20:42 | 32:36 |
3 | 262 | Amy Bauer | 16 | Ft. Myers | Student | 33:02 | 12:04 | N/A | 33:02 |
OPEN MALE AQUATHLON AND RUNNERS-UP
Place | No. | Name | Age | City | Category | Finishing Time | Split #1 | Split #2 | Split #3 |
1 | 280 | Zach Smith | 34 | Fort Myers | Male Open | 26:15 | 8:33 | 17:43 | 26:15 |
2 | 255 | Oscar Corredor | 26 | Cape | Male Open | 28:45 | 9:18 | 17:45 | 28:45 |
3 | 269 | Joe Palmiers | 31 | Fort Myers | Male Open | 30:39 | 10:39 | 20:45 | 30:39 |
4 | 263 | John Foster | 38 | Cape Coral | Male Open | 36:32 | 12:12 | 23:05 | 36:32 |
5 | 253 | Chris Stohl | 42 | Bonita Springs | Male Open | 42:30 | 14:47 | N/A | 42:30 |
6 | 259 | Stuart Wahl | 72 | Bonita Springs | Male Open | 46:30 | 16:33 | 30:45 | 46:30 |
7 | 270 | Bradley Bates | 40 | Ballwin MO | Male Open | N/A | 15:43 | 30:08 | N/A |
COLLEGIATE/ STUDENT MALE AQUATHLON AND RUNNERS-UP
Place | No. | Name | Age | City | Division | Finishing Time | Split #1 | Split #2 | Split #3 |
1 | 267 | Dillon Mcgee | 21 | Melbourne | Student | 25:48 | 8:10 | 17:36 | 25:48 |
2 | 268 | Gian Carlos | 14 | Ft. Myers | Student | 26:14 | 9:19 | 16:15 | 26:14 |
3 | 256 | Santiago Corredor | 13 | Cape Coral | Student | 26:50 | 10:18 | 16:49 | 26:50 |
4 | 261 | Matthew Schuette | 18 | Montclair VA | Student | 27:11 | 949 | 21:21 | 27:11 |
5 | 275 | Marshal Petrick | 18 | Fort Myers | Student | 27:45 | N/A | 18:08 | 27:45 |
6 | 274 | Caleb Alte | 20 | Fort Myers | Student | 29:40 | 10:04 | 19:45 | 2940 |
7 | 265 | William Hamilton | 18 | Pompano Beach | Student | 30:55 | 10:08 | 20:05 | 30:55 |
8 | 251 | Fort Myers | 22 | Ryan Kamnik | Student | 32:36 | 11:28 | 20:42 | 32:36 |
9 | 254 | Cape Coral | 8 | Diego Corredor Jr. | Student | 51:17 | 19:00 | 29:53 | 51:17 |
COLLEGIATE/ STUDENT FEMALE AQUATHLON AND RUNNERS-UP
Place | No. | Name | Age | City | Division | Finishing Time | Split #1 | Split #2 | Split #3 |
1 | 277 | Regina Rodriguez | 21 | Fort Myers | Female Student | 31:32 | 1134 | 1912 | 3132 |
2 | 250 | Danna Harris | 22 | Tarpon Springs | Female Student | 32:36 | 1128 | 2042 | 3236 |
3 | 262 | Amy Bauer | 16 | Fort Myers | Female Student | 33:02 | 1204 | N/A | 3302 |
4 | 257 | Jennifer Dake | 21 | Tarpon Springs | Female Student | 35:34 | 1200 | 2343 | 3534 |
5 | 264 | Cherith Rickels | 19 | Fort Myers | Female Student | 36:11 | 1347 | 2428 | 3611 |
6 | 273 | Teri Plotkin | 22 | Fort Myers | Female Student | 39:00 | 1436 | 2306 | 3900 |
7 | 300 | Taylor Pronaska | 22 | Hollywood | Female Student | 41:13 | 1525 | 2430 | 4113 |
8 | 271 | Kari Mccardle | 20 | Haines City | Female Student | 41:30 | 1400 | 2721 | 4130 |
OPEN FEMALE AQUATHLON AND RUNNERS-UP
Place | No. | Name | Age | City | Division | Finishing Time | Split #1 | Split #2 | Split #3 |
1 | 260 | Stacey Persinger | 48 | Fort Myers | Open Female | 33:03 | 11:38 | 21:56 | 3303 |
2 | 258 | Kathleen Taylor | 30 | Fort Myers | Open Female | 34:27 | 11:35 | 22:20 | 34:27 |
No comments:
Post a Comment